OEM/ODM LIPO BATTERY 11.1v 14.8v 22.2v 3s 4s 6s 7000mah 8000mah 6500 Mah 3.8V Lithium Ion Battery for Rc Toys/uav
Wholesale Drone Battery 5000mah 5200mah 5500mah 6200mah 8000mah 3s4s6s 11.1v 14.8v 22.2v High Discharge Rate lipo battery custom
| Capacity | Voltage | Size (MM) | Weight (G) | Continuous(Max) | Peak(≤3S) |
| 5000mah | 3S 11.1V | 145*50*25 | 367 | 75C 375A | 150C 750A |
| 4S 14.8V | 145*50*33 | 480 | 75C 375A | 150C 750A | |
| 6S 22.2V | 145*50*49 | 715 | 75C 375A | 150C 750A | |
| 5200mah | 3S 11.1V | 135*43*31 | 370 | 35C 182A | 70C 364A |
| 4S 14.8V | 135*43*41 | 484 | 35C 182A | 70C 364A | |
| 6S 22.2V | 135*43*61 | 716 | 35C 182A | 70C 364A | |
| 5500mah | 3S 11.1V | 172*49*22 | 397 | 60C 330A | 120C 660A |
| 4S 14.8V | 172*49*30 | 520 | 60C 330A | 120C 660A | |
| 6S 22.2V | 172*49*44 | 777 | 60C 330A | 120C 660A | |
| 6200mah | 3S 11.1V | 156*49*27 | 436 | 60C 372A | 120C 744A |
| 4S 14.8V | 156*49*33 | 585 | 60C 372A | 120C 744A | |
| 6S 22.2V | 156*49*49 | 866 | 60C 372A | 120C 744A | |
| 8000mah | 4S 14.8V | 155*46*42 | 666 | 25C 200A | 50C 400A |
| 6S 22.2V | 155*46*62 | 998 | 25C 200A | 50C 400A | |
| 12S 44.4V | 155*46*122 | 1999 | 25C 200A | 50C 400A |
Some to be Mentioned:
* 1-2C Charge Rates
* 15C / 25C / 30C / 35C / 40C / 45C / 50C / 60C / 65C / 75C Layouts for High Power Demands
* Large Multi Rotor Packs Suited Specifically for Multi Rotor Demands
* Multiple Airplane Battery Applications Available
* Transmitter & Receiver Pack Options
* Large AWG Wiring for Maximum Power Applications
* Industry Standard JST/XH Balance Taps
* 6-12 months Manufacturer Warranty from Point of Customer Purchase



